References (Selection)
Adaptation of the Major Accident Prevention Plan (MAPP) under the Seveso III Directive at an industrial production of the pulp and paper industry | 2024 – ongoing |
Examination and assessment of a suspected contaminated site (7) | 2024 – ongoing |
Planning of and technical support for monitoring measures at an old landfill site | 2024 – ongoing |
Simulation and modelling with Aspen Plus of energy and mass flows of CO2 post-combustion capture from a waste-to-energy plant with subsequent CO2 utilization in Fischer Tropsch synthesis (Master thesis, TU Wien) | 2024 – ongoing |
Development of SOP for hazardous waste acceptance procedures at a 30 MW BFB WtE plant for hazardous and non-hazardous waste incineration | 2024 |
Feasibility study for a sewage sludge incineration plant | 2024 |
Market research study on currently available commercial-scale plants and processes in central Europa for phosphorus recycling from sewage sludge incineration fly ash | 2024 |
“Bela Knjiga o Dobijanju Energije iz Optpada i Srbiji”, ISBN 978-86-87145-16-0 (Serbian language), author and co-editor | 2023 – 2024 |
“White Book Waste-to-Energy in Serbia”, ISBN 978-86-87145-17-7 (English language), author and co-editor | 2023 – 2024 |
Planning of an analytical laboratory on-site a WtE plant – relevant applicable standards for analytical work (waste quality, LHV, feed-water quality, incineration residues), required measurement devices, general equipment, demand for working space, airing etc. | 2023 – 2024 |
Technical study and evaluation of options for retrofitting an existing grate-fired waste-to-energy plant with a dry (instead of the existing wet) bottom ash removal system | 2023 – 2024 |
Organisation of a 2 day workshop and study tour on technical and legal basics of WtE in the EU and in Austria, respectively, for customers and media representatives from abroad | 2023 |
Conceptual solution, feasibility study, basic engineering for EIA permit application and tendering procedure for a BFB waste-to-energy plant for the incineration of sewage sludge (capacity 10,000 t DS/a) for disctrict heat generation and subsequent phosphorus recovery from fly ash | 2022 – ongoing |
Conceptual solution, feasibility study, basic engineering for EIA permit application and tendering procedure for a grate-fired waste-to-energy plant for the incineration of mixed non-hazardous waste (capacity 100,000 t/a) | 2022 – ongoing |
Examination and assessment of a suspected contaminated site (4) | 2022 – ongoing |
Examination and assessment of a suspected contaminated site (5) | 2022 – ongoing |
Examination and assessment of a suspected contaminated site (6) | 2022 – ongoing |
Landfill site supervision according to para. 48 of the Austrian Landfill Ordinance on a landfill site for residues from construction waste recycling and residual waste | 2022 – ongoing |
Organisation of workshops on technical and legal basics of WtE in the EU and in Austria, respectively, for customers and media representatives from abroad | 2022 – ongoing |
Concept study for a grate-fired municipal solid waste incinerator | 2022 – 2024 |
Conceptual solution, feasibility study, basic engineering for the permit application of a 150 MW waste-to-energy plant for the incineration of non-hazardous waste and biomass in wood industry | 2022 – 2024 |
Conceptual solution, feasibility study, basic engineering for the permit application of a waste-to-energy plant for the incineration of non-hazardous waste and biomass (capacity 140,000 t/a) | 2022 – 2024 |
Support, review of documents and official statements in course of a cross-border EIA procedure under the Espoo Convention in [country] | 2022 – 2024 |
Conceptual design, planning and basic engineering for permit application of a production hall air cleaning system at an industrial production site | 2022 |
Development and organisation of 5 days of customized individual training, presentations and site visits for a small group of clients on the practice of waste management and WtE in Austria | 2022 |
Expert statement and assessment of a chemical product and the applicability of the EU Biocide Regulation with respect to the product’s placement on the market | 2022 |
Expert statement and assessment of a process residue with respect to its status as a byproduct according to the Austrian Waste Act (AWG 2002) (1) | 2022 |
Expert statement and assessment of a process residue with respect to its status as a byproduct according to the Austrian Waste Act (AWG 2002) (2) | 2022 |
Pre-feasibility study for energetic recovery of plastic rejects for the energy supply of an energy-intensive industrial production site | 2022 |
Study and evaluation of future waste managament options for an Austrian province (Sub-Contractor) | 2022 |
Examination and assessment of an old landfill site, evaluation of samples taken from the landfill, analysis and overview of possible treatment options for the landfilled waste after excavation | 2021 – ongoing |
Supervision and control of a gravel pit with respect to compliance with legal requirements defined by the Austrian Water Act | 2021 – ongoing |
Supervision of incoming waste control at a landfill site for mass waste and residual waste, continuous technical support during operating phase and after-closure phase | 2021 – ongoing |
EBRD project on waste management in Ukraine (Sub-Contractor) | 2021 – 2022 |
Examination and assessment of environmental impact of an old landfill site for industrialwaste | 2021 – 2022 |
Feasibility study for renewable energy supply and decarbonization of energy production at an energy-intensive industrial production site | 2021 – 2022 |
Systematic evaluation and technical assessment of the pressurized air system at an industrial site | 2021 – 2022 |
Adaptation of the Major-accident Prevention Plan (MAPP) at an industrial production site within the scope of the Seveso III Directive | 2021 |
Development of content, script and organisation of filming work for a TV documentation about Vienna’s waste management system for Serbian TV team of Mr. Jovan Memedović | 2021 |
Report on legal aspects of stabilization of hazardous waste for disposal on a landfill for non-hazardous waste in Austria | 2021 |
Report on the technology for stabilization of hazardous waste for disposal on a landfill for non-hazardous waste in Austria | 2021 |
Review of planning and engineering documents of a landfill for non-haradous waste and stabilized hazardous waste in [country] | 2021 |
Examination and assessment of a suspected contaminated old industrial site (former accumulator production site) | 2020 – ongoing |
Scheduling for a waste incineration project (incinerator for 3 x 100,000 t/a of dewatered sewage sludge) | 2020 – 2024 |
Conceptual design, planning and basic engineering for permit application of energy optimization at an existing WtE plant by integration of heat pumps and flue gas condensation | 2020 – 2023 |
Feasibility study for a waste-to-energy (WtE) plant (capacity 100,000 t/a) | 2020 – 2022 |
Large-area lowering of the groundwater level for the Seyring area, municipality of Gerasdorf, Lower Austria | 2020 – 2022 |
Comparison of variants for recovery of waste rubber and waste tyres | 2020 – 2021 |
Due diligence report for a thermal waste treatment plant in the pulp and paper industry | 2020 – 2021 |
Planning and engineering for permit application of a landfill site for residues from construction waste recycling, and subsequent landfill supervision according to para. 48 of the Austrian Landfill Ordinance on behalf of the competent authority | 2020 – ongoing |
Review of conceptual design and basic engineering for a 30 MW BFB WtE plant for incineration of hazardous and non-hazardous waste | 2020 |
Examination and assessment of a suspected contaminated site (3) | 2019 – ongoing |
Comparison of standards and acceptance criteria for RDF utilization | 2019 – 2022 |
Conceptual design and basic engineering for permit application for a waste wood incineration WtE plant (6,5 MW) and pellets production plant (capacity 40,000 t/a) | 2019 – 2022 |
Concept study for an emergency ash removal unit for an existing BFB sewage sludge incinerator | 2019 – 2021 |
Energetic optimization of sewage sludge dewatering process by centrifuges | 2019 – 2021 |
Technology transfer in the WtE sector to [country] | 2019 – 2021 |
Environmental impact evaluation of a waste-derived construction material | 2019 – 2020 |
White Book Waste-to-Energy in Slovakia (“Biela Kniha energetického zhodnocovania odpadov v Slovenskej Republike – Údaje, Čísla, Fakty”), ISBN 978-80-570-2270-1 |
2019 – 2020 |
Strategy and feasibility of WtE plants implementation in [country] | 2019 |
Study on RDF utilization in a cement kiln in [country] | 2019 |
Landfill site supervision according to para. 48 of the Austrian Landfill Ordinance on a landfill site for bulk waste and residual waste (1) | 2018 – ongoing |
Landfill site supervision according to para. 48 of the Austrian Landfill Ordinance on a landfill site for bulk waste and residual waste (2) | 2018 – ongoing |
Landfill site supervision according to para. 48 of the Austrian Landfill Ordinance on a landfill site for residues from construction waste recycling (1) | 2018 – ongoing |
Landfill site supervision according to para. 48 of the Austrian Landfill Ordinance on a landfill site for residues from construction waste recycling (2) | 2018 – ongoing |
Landfill site supervision according to para. 48 of the Austrian Landfill Ordinance on a landfill site for residues from construction waste recycling (3) | 2018 – ongoing |
Landfill site supervision according to para. 48 of the Austrian Landfill Ordinance on a landfill site for residues from construction waste recycling (4) | 2018 – ongoing |
Landfill site supervision according to para. 48 of the Austrian Landfill Ordinance on a landfill site for residues from construction waste recycling (5) | 2018 – ongoing |
Landfill site supervision according to para. 48 of the Austrian Landfill Ordinance on a landfill site for soil excavation material | 2018 – ongoing |
Conceptual solution, feasibility study, basic engineering, CAPEX/OPEX study for the EIA permit application of a waste-to-energy plant for the incineration of non-hazardous and hazardous waste (capacity 320,000 t/a) | 2018 – 2024 |
Optimization of energy demand of an integrated steelwork | 2017 – ongoing |
Owner’s engineer in the construction and commissioning phase of a black liquor boiler in the pulp and paper industry | 2017 – 2021 |
Asian Development Bank (ADB) project of solid waste management improvement in Uszbekistan (Sub-Contractor) | 2017 – 2020 |
Examination and assessment of a suspected contaminated site (1) | 2017 – 2019 |
Examination and assessment of a suspected contaminated site (2) | 2017 – 2019 |
Conceptual solution, feasibility study, basic engineering for the EIA permit application of a waste-to-energy plant for the incineration of non-hazardous and hazardous waste (capacity 250,000 t/a) | 2016 – 2020 |